| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0198% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0274% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0326% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0196% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0628% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0426% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0269% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0478% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0316% |
| 12/05/2025 16:00:00 | Every 4 Hours | -0.0137% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0152% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0393% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0047% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0051% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0275% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0095% |
| 12/04/2025 12:00:00 | Every 4 Hours | -0.0023% |
| 12/04/2025 08:00:00 | Every 4 Hours | -0.0265% |
| 12/04/2025 04:00:00 | Every 4 Hours | 0.0406% |
| 12/04/2025 00:00:00 | Every 4 Hours | -0.0145% |
Showing Record 1 ~ 20