| Time | Funding Interval | Funding Rate |
|---|
| 11/09/2025 00:00:00 | Every 4 Hours | -0.0284% |
| 11/08/2025 20:00:00 | Every 4 Hours | -0.0258% |
| 11/08/2025 16:00:00 | Every 4 Hours | -0.0350% |
| 11/08/2025 12:00:00 | Every 4 Hours | -0.0307% |
| 11/08/2025 08:00:00 | Every 4 Hours | -0.0390% |
| 11/08/2025 04:00:00 | Every 4 Hours | -0.0368% |
| 11/08/2025 00:00:00 | Every 4 Hours | -0.0191% |
| 11/07/2025 20:00:00 | Every 4 Hours | 0.0032% |
| 11/07/2025 16:00:00 | Every 4 Hours | -0.0021% |
| 11/07/2025 12:00:00 | Every 4 Hours | -0.0059% |
| 11/07/2025 08:00:00 | Every 4 Hours | -0.0149% |
| 11/07/2025 04:00:00 | Every 4 Hours | -0.0407% |
| 11/07/2025 00:00:00 | Every 4 Hours | -0.0549% |
| 11/06/2025 20:00:00 | Every 4 Hours | 0.0134% |
| 11/06/2025 16:00:00 | Every 4 Hours | 0.0090% |
| 11/06/2025 12:00:00 | Every 4 Hours | 0.0289% |
| 11/06/2025 08:00:00 | Every 4 Hours | -0.0157% |
| 11/06/2025 04:00:00 | Every 4 Hours | -0.0411% |
| 11/06/2025 00:00:00 | Every 4 Hours | -0.0930% |
| 11/05/2025 20:00:00 | Every 4 Hours | -0.0605% |
Showing Record 1 ~ 20