| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 16:00:00 | Every 4 Hours | 0.0034% |
| 12/07/2025 12:00:00 | Every 4 Hours | 0.0010% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0037% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0044% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0039% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0062% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0146% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0053% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0182% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0065% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0083% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0110% |
| 12/05/2025 16:00:00 | Every 4 Hours | -0.0013% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0084% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0043% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0042% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0347% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0045% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0117% |
Showing Record 1 ~ 20