| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 04:00:00 | Every 4 Hours | 0.2042% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.2260% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.1425% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0961% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.2325% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.2023% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0668% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.1731% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0940% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0954% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.1719% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0786% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0527% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0484% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0448% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0344% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0640% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0646% |
| 12/04/2025 04:00:00 | Every 4 Hours | 0.0455% |
| 12/04/2025 00:00:00 | Every 4 Hours | 0.0095% |
Showing Record 1 ~ 20