| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 12:00:00 | Every 4 Hours | 0.0132% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0100% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0566% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0280% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0212% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0245% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0700% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0915% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0802% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0316% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0397% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0804% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0118% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0879% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0992% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0020% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0402% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0361% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0914% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0526% |
Showing Record 1 ~ 20