| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0289% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0146% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0861% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0847% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0187% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0176% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0292% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0212% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0159% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0499% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0748% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0058% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.1006% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0307% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.1450% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0902% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0225% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0020% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0404% |
| 12/04/2025 04:00:00 | Every 4 Hours | -0.0599% |
Showing Record 1 ~ 20