| Time | Funding Interval | Funding Rate |
|---|
| 12/06/2025 08:00:00 | Every 8 Hours | 0.0472% |
| 12/06/2025 00:00:00 | Every 8 Hours | -0.0170% |
| 12/05/2025 16:00:00 | Every 8 Hours | 0.0226% |
| 12/05/2025 08:00:00 | Every 8 Hours | 0.0033% |
| 12/05/2025 00:00:00 | Every 8 Hours | 0.0206% |
| 12/04/2025 16:00:00 | Every 8 Hours | 0.0087% |
| 12/04/2025 08:00:00 | Every 8 Hours | 0.0134% |
| 12/04/2025 00:00:00 | Every 8 Hours | 0.0061% |
| 12/03/2025 16:00:00 | Every 8 Hours | 0.0320% |
| 12/03/2025 08:00:00 | Every 8 Hours | 0.0416% |
| 12/03/2025 00:00:00 | Every 8 Hours | 0.0231% |
| 12/02/2025 16:00:00 | Every 8 Hours | -0.0141% |
| 12/02/2025 08:00:00 | Every 8 Hours | -0.0413% |
| 12/02/2025 00:00:00 | Every 8 Hours | 0.0301% |
| 12/01/2025 16:00:00 | Every 8 Hours | -0.0164% |
| 12/01/2025 08:00:00 | Every 8 Hours | 0.0088% |
| 12/01/2025 00:00:00 | Every 8 Hours | 0.0499% |
| 11/30/2025 16:00:00 | Every 8 Hours | -0.0722% |
| 11/30/2025 08:00:00 | Every 8 Hours | -0.0327% |
| 11/30/2025 00:00:00 | Every 8 Hours | -0.0142% |
Showing Record 1 ~ 20