| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0399% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0382% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0237% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0053% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0005% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0274% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0740% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0825% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0111% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0093% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.1435% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0018% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0874% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0147% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0187% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0313% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0314% |
| 12/04/2025 16:00:00 | Every 4 Hours | -0.0320% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0012% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0677% |
Showing Record 1 ~ 20