| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 20:00:00 | Every 4 Hours | -0.0247% |
| 12/07/2025 16:00:00 | Every 4 Hours | -0.0244% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0508% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0169% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0228% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0320% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0145% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0056% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0507% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0302% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0435% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0543% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0264% |
| 12/05/2025 16:00:00 | Every 4 Hours | -0.0186% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0026% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0445% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0164% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0279% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0258% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0291% |
Showing Record 1 ~ 20