| Time | Funding Interval | Funding Rate |
|---|
| 12/09/2025 04:00:00 | Every 4 Hours | 0.0025% |
| 12/09/2025 00:00:00 | Every 4 Hours | 0.0097% |
| 12/08/2025 20:00:00 | Every 4 Hours | -0.0037% |
| 12/08/2025 16:00:00 | Every 4 Hours | 0.0007% |
| 12/08/2025 12:00:00 | Every 4 Hours | -0.0087% |
| 12/08/2025 08:00:00 | Every 4 Hours | -0.0320% |
| 12/08/2025 04:00:00 | Every 4 Hours | -0.0135% |
| 12/08/2025 00:00:00 | Every 4 Hours | 0.0271% |
| 12/07/2025 20:00:00 | Every 4 Hours | 0.0018% |
| 12/07/2025 16:00:00 | Every 4 Hours | -0.0151% |
| 12/07/2025 12:00:00 | Every 4 Hours | 0.0026% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0048% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0169% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0161% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0492% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0051% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0021% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0683% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0277% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0602% |
Showing Record 1 ~ 20