| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 16:00:00 | Every 4 Hours | -0.0220% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0089% |
| 12/07/2025 08:00:00 | Every 4 Hours | -0.0097% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0328% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0040% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0088% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0038% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0008% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0206% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0243% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0331% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.0024% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0193% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0247% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0070% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0234% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0111% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0031% |
| 12/04/2025 16:00:00 | Every 4 Hours | -0.0092% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0241% |
Showing Record 1 ~ 20