| Time | Funding Interval | Funding Rate |
|---|
| 11/13/2025 12:00:00 | Every 4 Hours | -0.0133% |
| 11/13/2025 08:00:00 | Every 4 Hours | -0.0189% |
| 11/13/2025 04:00:00 | Every 4 Hours | -0.0328% |
| 11/13/2025 00:00:00 | Every 4 Hours | -0.0806% |
| 11/12/2025 20:00:00 | Every 4 Hours | -0.0541% |
| 11/12/2025 16:00:00 | Every 4 Hours | -0.0552% |
| 11/12/2025 12:00:00 | Every 4 Hours | -0.0192% |
| 11/12/2025 08:00:00 | Every 4 Hours | -0.0183% |
| 11/12/2025 04:00:00 | Every 4 Hours | -0.0626% |
| 11/12/2025 00:00:00 | Every 4 Hours | -0.0534% |
| 11/11/2025 20:00:00 | Every 4 Hours | -0.0523% |
| 11/11/2025 16:00:00 | Every 4 Hours | -0.0471% |
| 11/11/2025 12:00:00 | Every 4 Hours | -0.0473% |
| 11/11/2025 08:00:00 | Every 4 Hours | -0.0597% |
| 11/11/2025 04:00:00 | Every 4 Hours | -0.0459% |
| 11/11/2025 00:00:00 | Every 4 Hours | -0.0202% |
| 11/10/2025 20:00:00 | Every 4 Hours | -0.0180% |
| 11/10/2025 16:00:00 | Every 4 Hours | -0.0165% |
| 11/10/2025 12:00:00 | Every 4 Hours | -0.0002% |
| 11/10/2025 08:00:00 | Every 4 Hours | -0.0029% |
Showing Record 1 ~ 20