| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 12:00:00 | Every 4 Hours | 0.0156% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0026% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0016% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0930% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.1056% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0907% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0789% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0667% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0271% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0469% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0177% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0421% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0306% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0573% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0035% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0078% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0142% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0201% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0205% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0255% |
Showing Record 1 ~ 20