| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0151% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0431% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0009% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0029% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0116% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0159% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0031% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0354% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0118% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0036% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.0140% |
| 12/05/2025 16:00:00 | Every 4 Hours | -0.0321% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0386% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0367% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0652% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0764% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0011% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0047% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0052% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0034% |
Showing Record 1 ~ 20