| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0120% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0044% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0019% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0074% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0251% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0194% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0228% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0189% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0123% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0063% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0186% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0168% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0205% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0096% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0311% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0341% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0204% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0282% |
| 12/04/2025 04:00:00 | Every 4 Hours | 0.0321% |
| 12/04/2025 00:00:00 | Every 4 Hours | 0.0081% |
Showing Record 1 ~ 20