| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 04:00:00 | Every 4 Hours | 0.1427% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.1108% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.1059% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.1024% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0481% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0407% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0332% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0272% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.1393% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0226% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0057% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0525% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0413% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0419% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0288% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0789% |
| 12/04/2025 12:00:00 | Every 4 Hours | -0.0029% |
| 12/04/2025 08:00:00 | Every 4 Hours | -0.0066% |
| 12/04/2025 04:00:00 | Every 4 Hours | 0.0283% |
| 12/04/2025 00:00:00 | Every 4 Hours | 0.0416% |
Showing Record 1 ~ 20